Pricing, Plans & Accounting Conditions
Last updated: September 28, 2025
Our pricing is designed to be transparent and scalable, adapting to the needs of your business. We operate on a subscription model, ensuring continuous and predictable support.
Service Plans
Plan | Price (Excl. VAT) | Revenue Limit (Annual) | Ideal For |
---|---|---|---|
Micro-Enterprise | £250/month | Up to £100,000 | Startups and small businesses |
Growth Business | £500/month | Up to £500,000 | Growing businesses |
Established Business | £1,000/month | Up to £1 Million | Established SMEs |
Corporate | Custom | Above £1 Million | Large and complex enterprises |
Plans are defined by annual revenue. If your company's revenue exceeds the limit of your current plan, an upgrade to the next tier is mandatory.
Feature Comparison
Feature | Micro | Growth | Established | Corporate |
---|---|---|---|---|
Core Accounting | ||||
Bookkeeping | ||||
VAT Returns | ||||
Annual Accounts | ||||
Corporation Tax | ||||
Strategic & Advisory | ||||
Tax Planning | ||||
Management Reports | ||||
CFO Services | ||||
Custom Financial Models |
VAT Information
All prices are exclusive of Value Added Tax (VAT).
For UK-based clients, a 20% VAT will be added to all invoices.
For clients based in the EU or other international locations, the reverse-charge mechanism may apply, depending on local regulations.